Ampliar
- Sacar de mis favoritos
- Agregar este producto a mis favoritos
- CONSULTE MÁS SOBRE ESTE PRODUCTO
- Imprimir
IKE100-5100 Cámara IP tipo Mini Domo
Cámara Mini domo IP IKE100-5100 de interior (H.264) - Video Analytics Incluido
Información
Categorías
Enlaces Recomendados
Cámara Mini domo IP IKE100-5100 de interior (H.264) - Video Analytics Incluido
Specifications | |
Camera Module | |
Image Sensor | 1/4" VGA CMOS |
Effective Pixels | 640 x 480 |
Scanning System | Progressive Scan |
Horizontal Resolution | 550 TVL |
Minimum Illumination | 0.9 Lux |
Lens | IKE100: 3.6 mm, F2.0, Board Type Lens |
Video | |
Compression Format | H.264, MPEG-4, MJPEG |
Number of Streams | Dual Stream, Configurable |
Resolution | D1(Scaled-up resolution), 4CIF (Scaled-up resolution), VGA, QVGA, 2CIF (From the scaled-up resolution), CIF, QCIF |
Compression FPS | 25/30 fps@D1 |
Deinterlacing | Support (DSP) |
Motion Detection | Support (DSP) |
Burnt-in Text (Digital) | Support (DSP) |
Audio | |
Input | 1 channel |
Output | 1 channel |
Compression Format | G.711 |
Function | |
Network | 10 / 100 Base-T |
Protocol | TCP/IP, UDP/IP, HTTP, RTSP, RTCP, RTP/UDP, RTP/TCP, SNTP, mDNS, UPnP, SMTP, SOCK, IGMP, DHCP, FTP, DDNS, PPPoE, SSL v2/v3, IEEE 802.1X, SNMP, SSH, and IPv6, SNMP v2/v3 |
Electrical | |
Power Source | 12V DC (DC Jack) |
Power Consumption (Approx) | 230 mA @ 12V DC |
Environmental | |
Operating Temperature | 0 °C ~ °50 C (32 °F ~ 122 °F) |
Operating Humidity | Up to 85% RH (Non-condensing) |
Mechanical | |
Material | Polycarbonate |
Color | Black |
Dimension | Housing: 124(ø) x 101.5(H) mm |
Weight (Approx) | 280 g |
Video Content Analysis (Included as Standard) | |
High Performance | Advanced Tracking Algorithm, Low False Alarm Rate |
Easy to Use | Intuitive Web Browser Interface |
Detection Zones | Multi-segment Polygons and Lines |
On-screen Display | Real-time Display of Tracking Data and Events |
Camera Shake Cancellation | Improve the VCA performance with cameras that are prone to shake |
Tamper Detection | Detect camera tampering |
Video Content Analysis (Option) | |
Detection Behavior | Direction, Stopping, Loitering, Entering, Exiting, Appear and Disappear Filters, Abandoned/Removed Object Detection, Tailgating Detection |
3D Behavior | Perspective Corrected Size and Speed Filters |
Statistics | Counting Functions and Other Statistics |
Meta Data | Plain XML Format |
Image Stabilization (Option) | |
Electronic Stabilization | Removes Camera Sway |