Specifications |
Camera Module |
Image Sensor | 1/2.7" 1080p CMOS |
Effective Pixels | 1920 x 1080 |
Scanning System | Progressive Scan |
AGC Control | Auto |
Minimum Illumination | Color : 0.5 lux, BW : 0.001 lux(Sens-up 32X) |
Lens | C/CS Mount lens, Optional |
Day&Night | IR Cut Filter Removal |
Smart Edge Enhance | Supported (Auto adjust the sharpness by Lux) |
2D-DNR | Supported (1 ~ 16) |
DSS(Sens-up) | 2X ~ 16X |
White Balance | ATW/Manual/Push |
BLC | On(possible to designate zone)/Off |
Iris | Lens optional (DC Auto iris) |
Video |
Compression Format | H.264, MJPEG |
Number of Streams | Dual Stream, Configurable |
Resolution | 1920x1080, 1280x720, 800x450 480x270, 320x180 |
Compression FPS | Up to 30@HD1080 |
Image Orientation | Flip / Mirror / Corridor Mode(-90°,+90°) |
Motion Detection | Built-in |
Burnt-in Text | Video stream overlay text |
Analog Output | 1ch composite video for installation only |
Audio |
Input | 1 channel |
Output | 1 channel |
Compression Format | G.711 |
Function |
Digital Input | 1 |
Digital Output | 1 |
Network | 10/100 Base-T |
Protocol | HTTP, QoS Layer 3 DiffServ, TCP/IP, UDP/IP, RTSP, RTCP, RTP/UDP, RTP/TCP, mDNS, UPnP, SMTP, DHCP, DNS, DDNS, NTP, SNMPv1/v2c/v3(MIB-II), IGMP, ICMP |
USB 2.0 | 1 (A Plug, Local storage) |
SD Memory Card Slot | Built-in SD slot(SD card not included) (Recommend Class 4 and higher for HD recordings) |
Electrical |
Power Source | 12V DC
|
Power over Ethernet | Support (IEEE 802.3af) |
Power Consumption (Approx) | 350 mA @ 12V DC |
Environmental |
Fan/Heter | None |
Operating Temperature | Operating Range - DC12V: 0 °C~ 50 °C (32 °F ~ 122 °F) - PoE: 0 °C ~ 50 °C (32 °F ~ 122 °F)
|
Operating Humidity | Up to 85% RH (Non-condensing) |
Mechanical |
Material | Aluminum Die-Casting
|
Color | Cool Gray |
Dimension | 71(W) x 64(H) x 140(D) mm |
Weight (Approx) | 500g |
Video Content Analysis (Included as Standard) |
High Performance | Advanced Tracking Algorithm, Low False Alarm Rate |
Easy to Use | Intuitive Web Browser Interface |
Detection Zones | Multi-segment Polygons and Lines |
On-screen Display | Real-time Display of Tracking Data and Events |
Tamper Detection | Detect camera tampering |
Video Content Analysis (Option) |
Detection Behavior | Direction, Stopping, Dwell, Entering, Exiting, Appear and Disappear Filters, Abandoned/Removed Object Detection, Tailgating Detection |
3D Behavior | Perspective Corrected Size and Speed Filters |
Counting | Counting Functions |
Meta Data | Plain XML Format |
Tracking People | Tracking individuals separately among overlapped multiple people |
Color Filter | 10 colors in total ; Distinguish objects by color
|