Ampliar
- Sacar de mis favoritos
- Agregar este producto a mis favoritos
- CONSULTE MÁS SOBRE ESTE PRODUCTO
- Imprimir
Encoder de Video en Red IKV1000
IKV1000 - Encoder de Video en Red (H.264) 1 canal D1 - Video Analytics Incluido
Información
Categorías
Enlaces Recomendados
IKV1000 - Encoder de Video en Red (H.264) 1 canal D1 - Video Analytics Incluido
Specifications | |
Video | |
Input | 1 channel |
Output | 1 Loop Out |
Compression Format | H.264, MPEG-4, MJPEG |
Number of Streams | Dual Stream, Configurable |
Resolution | D1, 4CIF, 2CIF, VGA, CIF, QCIF, QVGA |
Compression FPS | 25/30 fps@D1 |
Deinterlacing | Support (DSP) |
Motion Detection | Support (DSP) |
Burnt-in Text (Digital) | Support (DSP) |
Audio | |
Input | 1 channel |
Output | 1 channel |
Compression Format | G.711 |
Function | |
Digital Input | 2 channel |
Digital Output | 2 channel |
RS-485/422 | Support (RS-485 Only) |
RS-232C | Support |
Network | 10 / 100 Base-T |
Protocol | TCP/IP, UDP/IP, HTTP, RTSP, RTCP, RTP/UDP, RTP/TCP, SNTP, mDNS, UPnP, SMTP, SOCK, IGMP, DHCP, DDNS, SSL v2/v3, IEEE 802.1X, SSH, SNMP v2/v3 |
USB 2.0 | Support |
SD Memory | Support (Optional) |
Electrical | |
Power Source | 12V DC (DC Jack) |
Power over Ethernet | Support (IEEE 802.3af) |
Power Consumption (Approx) | 240 mA @ +12V |
Environmental | |
Operating Temperature | -20 °C ~ °60 C (-4 °F ~ 140 °F) |
Operating Humidity | Up to 85% RH (Non-condensing) |
Mechanical | |
Dimension | 103(W) x 38(H) x 141(D) mm |
Weight (Approx) | 385 g |
Video Content Analysis (Included as Standard) | |
High Performance | Advanced Tracking Algorithm, Low False Alarm Rate |
Easy to Use | Intuitive Web Browser Interface |
Detection Zones | Multi-segment Polygons and Lines |
On-screen Display | Real-time Display of Tracking Data and Events |
Camera Shake Cancellation | Improve the VCA performance with cameras that are prone to shake |
Tamper Detection | Detect camera tampering |
Video Content Analysis (Option) | |
Detection Behavior | Direction, Stopping, Loitering, Entering, Exiting, Appear and Disappear Filters, Abandoned/Removed Object Detection, Tailgating Detection |
3D Behavior | Perspective Corrected Size and Speed Filters |
Statistics | Counting Functions and Other Statistics |
Meta Data | Plain XML Format |
Image Stabilization (Option) | |
Electronic Stabilization | Removes Camera Sway |