Ampliar
- Sacar de mis favoritos
- Agregar este producto a mis favoritos
- CONSULTE MÁS SOBRE ESTE PRODUCTO
- Imprimir
IKE3500M-5111 Cámara con Analitica de Video
Megapixel high quality and performance H.264 compression networking camera.
Información
Categorías
Enlaces Recomendados
Megapixel high quality and performance H.264 compression networking camera.
Specifications | |
Camera Module | |
Image Sensor | Aptina (Micron) 1/3.2" (4:3) CMOS 2M |
Effective Pixels | 1600 x 1200 (UXGA, 2M) |
Scanning System | Progressive Scan |
Dynamic Range | 71dB |
SNR | Max 42.3dB |
Minimum Illumination | 0.5 Lux(50IRE), 0.1 Lux(DSS x5 ON) |
Lens | 3.3~12 mm F1.6 Fixed Iris |
Day & Night | S/W |
Video | |
Megapixel Compression | H.264, MJPEG |
Number of Streams | Dual Stream, Configurable |
Resolution | UXGA, SXGA, HD720, XGA, D1, 4CIF, 2CIF, VGA, CIF, QVGA, QCIF (See Manuals for Detail Information) |
Compression FPS (In case of VCA or Burnt In Annotation on, fps could be decreased) | H.264 5 fps@UXGA (1600 x 1200) 8 fps@SXGA (1280 x 1024) 12 fps@HD720 (1280 x 720) 15 fps@XGA (1024 x 768), D1 (720 x 480) MPEG-4 15 fps@D1 (720 x 480) MJPEG 15 fps@UXGA (1600 x 1200) |
Motion Detection | Built-in (DSP) |
Burnt-in Text | Video stream overlay text (DSP) |
Audio | |
Input | 1 channel |
Output | 1 channel |
Compression Format | G.711 |
Function | |
Digital Input | 1 |
Digital Output | 1 |
Serial port | RS485 |
Network | 10 / 100 Base-T |
Protocol | TCP/IP, UDP/IP, HTTP, RTSP, RTCP, RTP/UDP, RTP/TCP, SNTP, mDNS, UPnP, SMTP, SOCK, IGMP, DHCP, DDNS, SSL v2/v3, IEEE 802.1X, SSH, SNMP v2/v3 |
SD Memory Card Slot | Optional, microSD up to 8GB |
Electrical | |
Power Source | 12V DC |
Power over Ethernet | Support, IEEE 802.3af |
Power Consumption (Approx) | 270 mA @ 12V DC |
Environmental | |
Operating Temperature | -10 °C ~ °50 C (14 °F ~ 122 °F) |
Operating Humidity | Up to 85% RH, Non-condensing |
Mechanical | |
Material | Aluminum Die Casting / Polycarbonate |
Color | Ivory |
Dimension | Housing: 150(ø) x 113(H) mm, Dome: 100(ø) mm |
Weight (Approx) | 1,080 g |
Primary Intelligent Video Analytics (Included as Standard) | |
High Performance | Advanced Tracking Algorithm, Low False Alarm Rate |
Easy to Use | Intuitive Web Browser Interface |
Detection Zones | Multi-segment Polygons and Lines |
On-screen Display | Real-time Display of Tracking Data and Events |
Camera Shake Cancellation | Improve the VCA performance with cameras that are prone to shake |
Tamper Detection | Detect camera tampering |
Advanced Intelligent Video Analytics (Option) | |
Detection Behavior | Direction, Stopping, Loitering, Entering, Exiting, Appear, and Disappear Filters, Abandoned/Removed Object Detection, Tailgating Detection |
3D Behavior | Perspective Corrected Size and Speed Filters |
Statistics | Counting Functions and Other Statistics |
Meta Data | Plain XML Format |