Part Number | Server | NT- 4040R |
IP License | NT-TITAN-UP-01 / NT-TITAN-UP-04 / NT-TITAN-UP-08 / NT-TITAN-UP-12 / NT-TITAN-UP-16 |
CPU Model | Intel® Atom™ processor D525 (1M Cache, 1.80 GHz) |
Max IP License(through upgrade) | 64 |
Base IP License (included in server) | 4 |
Server O/S | Embedded Linux |
Video Compression | H.264, MPEG4, MJPEG |
Recording Performance | 250 Mbps (MAX), 150 Mbps (OPTIMAL) * |
Removable HDD Trays | 4x SATA II |
HDD Support | 3TB per drive (Max 4 drives) |
RAID | 0, 1, 5, 10 |
External Storage | DAS, iSCSI ( Http://support.nuuo.com for details ) |
External Ports | 6 x USB 2.0 (for mouse, UPS); 1 x eSATA (for DAS) |
Ethernet (NIC) | 2x Gigabits Ports |
Voltage | 100-240V |
Power Consumption | Full loading: 55W, Max: 200W |
Dimension (HxWxD) | 44.5 x 441 x 428.8 mm |
Weight (without HDD) | 6.235 kg (13.75lbs) |
Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
Humidity | 5% ~ 95% |
Supported Language (21 languages) | Chinese (Simplified), Chinese (Traditional), Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Serbian, Slovenian, Spanish, Swedish, Thai, Turkish |
LiveView spot-out(Local display) | 4CH local display in D1, 25 FPS |
*Max recording throughput (250 Mbps): Approx. 64ch 5-Megapixel H.264 cameras at 10 fps when server is streaming out 16 channels of live video without playback. |
*Optimal recording throughput (150 Mbps): Approx. 64ch 2-Megapixel H.264 cameras at 15 fps when server is streaming out 128 channels of live video and 16 channel playback. |