Radio Interface |
Standards | IEEE 802.11a/n |
Frequency Range | 5100 – 5900 MHz (Not approved for 5.4GHz operation in the USA) |
Channel Bandwidths | 5MHz, 10MHz, 20MHz, 20/40MHz Selectable |
Radio Modes | Access Point (AP), Customer Premise Equipment (CPE), Access Point WDS, Repeater WDS, Station WDS |
Transmit Power (Total) | +26 dBm |
a-mode Receiver Sensitivity n-mode | -80 dBm @ 54 Mbps | -87 dBm @ 36 Mbps | -94 dBm @ 18 Mbps | -97 dBm @ 9 Mbps |
-83 dBm @ 48 Mbps | -90 dBm @ 24 Mbps, | -96 dBm @ 12 Mbps | -97 dBm @ 6 Mbps |
MCS | HT20 | MCS | HT40 |
MCS0/8 | -97 dBm | MCS0/8 | -92 dBm |
MCS1/9 | -94 dBm | MCS1/9 | -90 dBm |
MCS2/10 | -92 dBm | MCS2/10 | -87 dBm |
MCS3/11 | -87 dBm | MCS3/11 | -84 dBm |
MCS4/12 | -84 dBm | MCS4/12 | -82 dBm |
MCS5/13 | -80 dBm | MCS5/13 | -78 dBm |
MCS614 | -79 dBm | MCS614 | -76 dBm |
MCS7/15 | -77 dBm | MCS7/15 | -74 dBm |
Modulation & Coding Rates | OFDM-52: 64-QAM ⅚, 64-QAM ¾, 64-QAM ⅔, 16-QAM ¾, 16-QAM ½, QPSK ¾, QPSK ½ , BPSK ½ |
Antenna Polarization | Dual Polarity (2 x 2 MIMO) |
Antenna Options and Model Information |
Model No. | Type | Wind Load (N) | -3dB Beamwidth |
100 mph | 125 mph | Azimuth | Elevation |
MX67-N | 2 x N-Type Female Connectors | N/A | N/A | N/A | N/A |
MX67-17 | 17 dBi 2x2 MIMO (internal) | 105 | 165 | 30o | 17o |
MX67-17N | 17 dBi 2x2 MIMO (internal) and2 x N-Type Female Connectors (Autoselected when connected to external antennas) | 105 | 165 | 30o/TBD | 17o/TBD |
Networking and Management |
Device Management | Web-Based Management (HTTP and HTTPS Server), Remote Configuration and Firmware Upgrades (via IP), Backup/Restore Configuration, System Log, Telnet, SSH, SNMP v2c |
Protocols | TCP/IP, UDP, NAT, DHCP Client/Server/Relay, PPPoE, PPTP, WDS, Spanning Tree, VPN Pass-Through, VLAN Switch (Tag/UnTag/Pass-Through), Management VLAN, Multiple MAC Bridging |
Quality of Service (QoS) | 802.11e WMM |
Bandwidth Management | Upload and Download Bandwidth Control |
Security | 64/128-bit WEP, WPA/WPA2 (PSK/EAP/TKIP/AES), Station Isolation, MAC Address Filtering, IEEE 802.1X |
Multiple ESSID | Up to 4 Virtual Access Points with independent ESSID and security control |
Ethernet | 1 x 10/100Base-T (Water-Tight RJ-45) |
Electrical Specifications |
Power Requirement | 8 Watts (max) |
Power Supply | Power over Ethernet (PoE) |
DC Adapter(1) | 24VDC/0.5A (INPUT: 100-240VAC~ 50-60Hz, 0.5A)f‐Model: Fixed UL Plug (US only) W‐Model: Snap‐In Plugs for US, UK, and EU included |
RF ESD Protection | 15KeV |
Processor & Memory | Atheros AR7130 300MHz, 32MB SDRAM, 4MB Flash |
Mechanical and Environmental |
Radio Dimensions | 13.22" x 10.28" x 3.50" (336 x 261 x 89 mm) |
Radio Weight | 1.79 lbs (0.81 kg) |
LED Indicators | Power (1), LAN (1), Signal Strength (4) |
Installation Hardware (included) | PoE Injector with Built-in Surge Protection, DC Adapter, Ethernet Boot with Weatherproof Gasket, and L‐Bracket with U‐Bolt for up to 20° Up/Down Tilt for Pole Mount |
Environmental Rating | Weatherproof IP67 and NEMA Type 4X Enclosure |
Operating Temperature | -40°C to +70°C |
Storage Temperature | -40°C to +90°C |
Compliance and Warranty |
Export Control | HTC 8517.69.0000, ECCN 5A002 ENC, ECL 1-5.A.2.A.1 |
Compliance & Approvals | RoHS, FCC Part 15 Subparts B/C, Industry Canada, CE! EN 300 328, EN 300 826, EN 55022, EN 55024, EN 60950 |
Warranty | 3-Year Parts and Labor |