Radio Interface |
Standards | IEEE 802.11a |
Frequency Range | 5170 – 5875 MHz |
Channel Bandwidths | 5MHz, 10MHz, 20MHz Selectable |
Radio Mode | Access Point (AP), Point-to-Point (PxP), Customer Premise Equipment (CPE) |
Transmit Power | +13 dBm (max) with Adjustable Output |
Receiver Sensitivity | -73dBm @ 54 Mbps, -85dBm @ 6 Mbps |
Data Rate & Modulation | 48/54 Mbps QAM-64, 24/36 Mbps QAM-16, 12/18 Mbps QPSK, 6/9 Mbps BPSK |
Receive Signal Strength | Noise and Receive Signal Levels (dBm) and Daylight Visible Alignment LED’s |
Internal Antenna Polarization | Horizontal or Vertical |
Antenna Options and Model Information |
Model No. (1) | Type | Wind Load (N) | Beamwidth |
100 mph | 125 mph | Horizontal | Vertical |
TR-SL5-Nf/W | N-Female Connector | 72 | 122 | N/A | N/A |
TR-SL5-16f/W | 16 dBi Panel (internal) | 72 | 122 | 17° | 18° |
Networking and Management |
Device Management | Cross-Platform Utility, Web-Based Management, Remote Configuration and Firmware Upgrades (via IP), TFTP, SNMP v2c (MIB-II, 802.11 MIB, Tranzeo MIB), Import/Export/Save Settings Profiles |
Protocols | TCP/IP, UDP, NAT, DHCP Client/Server, PPPoE, WDS, VPN Pass-Through, Multiple MAC Bridging |
Quality of Service (QoS) | StreamEngineTM QoS |
Bandwidth Management | Bandwidth Throttling (Bridge and Router Modes) |
Security | 40/64-bit and 128-bit WEP Encryption, WPA/WPA2 (TKIP/AES), MAC address filtering, Management VLAN |
Ethernet | 1 x 10/100Base-T (Water-Tight RJ-45) |
Max DHCP Clients | 10 |
Power Supply |
Power Consumption | 5.5 Watts (max) |
Power Supply | Power over Ethernet (PoE) |
DC Adapter | 18VDC/1.1A (INPUT: 120-240VAC~ 50-60Hz, 0.6A)f-Model: Fixed UL Plug (US only) W-Model: Snap-In Plugs for US, UK, and EU included |
Mechanical and Environmental |
Radio Dimensions | 10.38" x 8.63" x 3.00" (26.4cm x 21.9cm x 7.6cm) |
Radio Weight | 1.75 lbs (0.8 Kg) |
Installation Hardware | PoE Injector with Built-in Surge Protection, DC Adapter, Ethernet Boot Cover with WeatherproofGasket, L-Bracket with KEP Nuts and U-Bolt for Pole Mount |
Environmental Rating | IP67 and NEMA Type 4X |
Operating Temperature | -65°C to +60°C |
Storage Temperature | -40°C to +85°C |
Compliance and Warranty |
Export Control | HTC 8517.69.0000, ECCN 5A002 ENC, ECL 1-5.A.2.A.1 |
Compliance & Approvals | RoHS, FCC Part 15 Class B, Industry Canada, CE!, EMC: EN 301 489, Safety: EN 60950, Radio: EN 302 213 |
DFS Modes | Ofcom (UK), ETSI, FCC, Industry Canada |
Warranty | 3 Year Parts and Labour (2) |